top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 | 667 | 45 | 40 | SITZ Lotto 6672 | 1034 | Sitz RLS Lotto 10348 | SITZ Barbara Perfection 533 | 9 | 1.2 | 64 | 112 | 1 | 13 | 33 | 0.64 | 0.6 | 59 | 0.24 | 0.6 | 56 | 94 | 101 | 102 | 0.94 |
452 | 648 | 37 | 38.8 | SITZ Accomplishment 6482 | 29 | Sitz Accomplishment 11280 | Sitz Shauna 12669 | 5 | 1.5 | 70 | 125 | 1.38 | 18.5 | 30 | 0.46 | 0.43 | 42 | 0.32 | 0 | 85 | 92 | 105 | 107 | -0.25 |
453 | 677 | 40 | 33.5 | SITZ Stellar 6772 | 25 | Sitz Stellar 11700 | Sitz Peak Dot 12648 | 10 | -0.5 | 58 | 98 | -0.67 | 13.8 | 18 | 0.43 | 0.45 | 29 | 0.6 | 0.28 | 60 | 77 | 106 | 109 | -0.66 |
454 | 681 | 41 | 37.4 | SITZ Accomplishment 6812 | 29 | Sitz Accomplishment 11280 | Sitz Emma 2578 | 7 | 1.5 | 62 | 112 | 1.66 | 10.9 | 39 | 0.53 | 0.42 | 43 | 0.27 | 0.29 | 55 | 90 | 96 | 102 | 1.22 |
455 | 709 | 50 | 40.2 | SITZ Lotto 7092 | 1034 | Sitz RLS Lotto 10348 | SITZ Eisa Evergreen 252 | 8 | 1.7 | 59 | 98 | 1.17 | 14.5 | 27 | 0.68 | 0.63 | 26 | 0.56 | 0.39 | 52 | 93 | 99 | 94 | 3.71 |
456 | 655 | 38 | 36 | SITZ Logo 6552 | 48 | Sitz Logo 6610 | Sitz Blackbird 406 | 8 | 1.3 | 76 | 122 | 0.88 | 15.3 | 21 | 0.35 | 0.49 | 42 | 0.71 | 0.53 | 83 | 86 | 97 | 96 | -0.33 |
457 | 668 | 50 | 35.3 | SITZ Confidante 6682 | 55 | Sitz Confidante 9770 | Sitz Eisa Evergreen 1633 | 9 | 1.4 | 70 | 125 | 0.21 | 14.3 | 26 | 0.63 | 0.51 | 46 | 0.27 | 0.56 | 59 | 85 | 106 | 103 | 2.57 |
458 | 1205 | 37 | 38.6 | SITZ Recognition 12052 | 126 | Sitz Recognition 12139 | Sitz Blackcap 4240 | 5 | 1.3 | 83 | 135 | 0.86 | 13 | 28 | 0.6 | 0.49 | 56 | 0.35 | 0.55 | 71 | 81 | 117 | 115 | -0.84 |
459 | 771 | 39 | 38 | SITZ Stellar 7712 | 12 | Sitz Stellar 12160 | Sitz Florabelle Fanny 707 | 6 | -0.5 | 64 | 114 | 1.46 | 15 | 29 | 0.44 | 0.59 | 41 | 0.13 | 0.35 | 77 | 84 | 97 | 93 | -0.27 |
460 | 781 | 46 | 37.7 | SITZ Crossfire 7812 | CROSSFIR | Spring Cove Crossfire 26H | SITZ Barbaramere Nell 912 | 13 | -1.8 | 67 | 116 | 1.16 | 13.5 | 25 | 0.4 | 0.54 | 50 | 0.7 | 0.55 | 68 | 81 | 108 | 98 | 0.98 |
461 | 1057 | 0 | 39.5 | SITZ Intuition 10572 | 54 | Sitz Intuition | Sitz Blackbird 1967 | 7 | 0.6 | 65 | 107 | 1.38 | 14.5 | 27 | 0.4 | 0.5 | 41 | 0.55 | 0.5 | 84 | 84 | 99 | 87 | 2.16 |
462 | 1109 | 50 | 43.3 | SITZ Intuition 11092 | 54 | Sitz Intuition | Sitz Blackbird 4418 | 3 | 3.4 | 99 | 168 | 2.07 | 14.4 | 33 | 0.49 | 0.37 | 87 | 0.59 | 0.51 | 80 | 91 | 116 | 114 | 3.12 |
401 | 947 | 40 | 38.7 | SITZ Intuition 9472 | 54 | Sitz Intuition | SITZ Blackcap 1602 | 7 | 2.2 | 62 | 102 | 1.09 | 12.5 | 32 | 0.31 | 0.4 | 53 | 1.09 | 0.56 | 72 | 95 | 100 | 100 | 0.68 |
402 | 1021 | 47 | 38.6 | SITZ Full Power 10212 | FULLPOWE | Schafer Full Power 1803 | Sitz Henrietta Pride 447 | 11 | -1.1 | 52 | 103 | 0.4 | 15.8 | 32 | 0.46 | 0.34 | 26 | 0.8 | 0.62 | 92 | 84 | 86 | 89 | 0.66 |
403 | 1032 | 50 | 39.4 | SITZ Intuition 10322 | 54 | Sitz Intuition | Sitz Barbara Perfection 2508 | -2 | 5.2 | 89 | 144 | 1.37 | 15.3 | 20 | 0.27 | 0.36 | 65 | 0.44 | 0.37 | 78 | 90 | 97 | 92 | 3.56 |
404 | 778 | 38 | 35.5 | SITZ Crossfire 7782 | CROSSFIR | Spring Cove Crossfire 26H | Sitz Blackbird 4028 | 4 | 1.9 | 81 | 138 | 0.79 | 17 | 33 | 0.51 | 0.44 | 55 | 1.07 | 0.34 | 66 | 96 | 106 | 100 | -0.61 |
405 | 898 | 0 | 39 | SITZ Cattle Master 8982 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Florabelle Fanny 3118 | 12 | -0.5 | 54 | 87 | 1.31 | 15.5 | 25 | 0.34 | 0.46 | 34 | 0.52 | 0.8 | 94 | 71 | 97 | 95 | -2.2 |
406 | 900 | 37 | 38 | SITZ LT Resilient 9002 | RESIL | Sitz Resilient 10208 | W A Bar Maid 557 | 6 | 0.7 | 83 | 135 | 1.06 | 22.8 | 16 | 0.47 | 0.49 | 57 | 0.61 | 0.57 | 81 | 82 | 99 | 98 | -1.24 |
407 | 903 | 43 | 37.3 | SITZ Cattle Master 9032 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Everelda Entense 12578 | 2 | 3.5 | 77 | 134 | 1.39 | 6.4 | 26 | 0.48 | 0.32 | 65 | 0.34 | 0.86 | 47 | 77 | 104 | 95 | 0.01 |
408 | 911 | 40 | 36 | SITZ Cattlemaster 9112 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Florabelle Fanny 5812 | 17 | -1.5 | 64 | 105 | 0.32 | 13 | 30 | 0.43 | 0.42 | 41 | 0.54 | 0.65 | 83 | 73 | 96 | 96 | -1.23 |
409 | 834 | 50 | 39.4 | SITZ Full Power 8342 | FULLPOWE | Schafer Full Power 1803 | Sitz Emma E 3016 | 6 | -0.8 | 53 | 94 | 0.9 | 13.4 | 27 | 0.54 | 0.44 | 26 | 0.54 | 0.56 | 78 | 68 | 100 | 96 | 4.88 |
410 | 855 | 40 | 32.6 | SITZ Crossfire 8552 | CROSSFIR | Spring Cove Crossfire 26H | Sitz Elslow 3407 | 6 | 0.3 | 67 | 113 | 0.05 | 14.9 | 22 | 0.44 | 0.53 | 39 | 0.64 | 0.57 | 62 | 82 | 99 | 98 | 0.04 |
411 | 1144 | 45 | 34.7 | SITZ Charisma 11442 | CHARISMA | Ruggles Charisma 0643 | Sitz Emma E 2070 | 11 | -0.4 | 71 | 131 | 0.62 | 17.4 | 28 | 0.35 | 0.43 | 47 | 0.53 | 0.83 | 85 | 66 | 100 | 100 | 1.01 |
412 | 528 | 50 | 38.4 | SITZ Logo 5282 | 49 | Sitz Logo 12070 | Sitz Ellunas Elite 3346 | 2 | 3.8 | 77 | 129 | 0.73 | 11.7 | 21 | 0.38 | 0.48 | 63 | 0.55 | 0.54 | 60 | 85 | 98 | 97 | 2.9 |
413 | 794 | 43 | 37 | SITZ Crossfire 7942 | CROSSFIR | Spring Cove Crossfire 26H | Sitz RLS Eisa Evergreen 4058 | 5 | 0.8 | 61 | 121 | 0.5 | 15.5 | 21 | 0.53 | 0.51 | 50 | 0.56 | 0.45 | 43 | 85 | 94 | 101 | 1.97 |
414 | 810 | 48 | 40.4 | SITZ Accomplishment 8102 | 29 | Sitz Accomplishment 11280 | Sitz Pride 3568 | 5 | 2.8 | 77 | 127 | 1.76 | 7.4 | 24 | 0.43 | 0.26 | 50 | 0.08 | 0.4 | 40 | 86 | 105 | 98 | 1.22 |
415 | 1060 | 36 | 37.5 | SITZ Resilient 10602 | RESIL | Sitz Resilient 10208 | Sitz Eisa Evergreen 589 | 7 | 0 | 81 | 138 | 1.56 | 21.4 | 25 | 0.43 | 0.5 | 49 | 0.68 | 0.52 | 99 | 54 | 100 | 100 | -3.23 |
416 | 862 | 45 | 37.2 | SITZ Intuition 8622 | 54 | Sitz Intuition | Sitz Florabelle Fanny 4808 | 2 | 2.4 | 62 | 110 | 1.6 | 10.6 | 38 | 0.37 | 0.54 | 41 | 0.81 | 0.59 | 56 | 95 | 84 | 93 | 1.07 |
417 | 768 | 42 | 36.6 | SITZ On Point 7682 | ONPOINT | Ellingson On Point 9079 | Sitz RLS Eisa Evergreen 4227 | 16 | -2.8 | 58 | 114 | 0.97 | 15.5 | 38 | 0.61 | 0.48 | 47 | 0.57 | 0.34 | 81 | 68 | 93 | 96 | 2.33 |
418 | 1087 | 40 | 37.9 | SITZ Full Power 10872 | FULLPOWE | Schafer Full Power 1803 | Sitz Emma E 257 | 9 | -1.8 | 56 | 104 | 0.5 | 14.2 | 31 | 0.42 | 0.35 | 27 | 0.76 | 0.5 | 86 | 72 | 83 | 87 | 0.06 |
419 | 1029 | 41 | 41 | SITZ Resilient 10292 | RESIL | Sitz Resilient 10208 | SITZ Eisa Evergreen 1983 | 6 | 1.6 | 85 | 146 | 1.09 | 19.6 | 28 | 0.5 | 0.48 | 66 | 0.28 | 0.95 | 64 | 67 | 104 | 97 | -2.43 |
420 | 899 | 50 | 38.4 | SITZ Game Day 8992 | 161 | Sitz Game Day 7839 | Sitz Emma E 1783 | 3 | 3.9 | 82 | 140 | 1.22 | 16.7 | 25 | 0.38 | 0.37 | 60 | 0.28 | 0.59 | 91 | 65 | 101 | 95 | 2.18 |
421 | 1042 | 48 | 36 | SITZ Patriarch 10422 | 39 | Sitz RLS Patriarch 12810 | Sitz Barbaramere Nell 3848 | 3 | 2.3 | 61 | 102 | 1.07 | 15.8 | 27 | 0.42 | 0.4 | 34 | 0.72 | 0.56 | 83 | 85 | 102 | 95 | 1.63 |
422 | 973 | 50 | 31.4 | SITZ Intuition 9732 | 54 | Sitz Intuition | Sitz Shauna 1576 | 6 | 0.1 | 60 | 107 | 0.74 | 14.4 | 41 | 0.43 | 0.38 | 42 | 0.45 | 0.45 | 70 | 86 | 97 | 92 | 4.09 |
423 | 792 | 43 | 36.7 | SITZ Cattlemaster 7922 | CATTLEMS | S A V Cattlemaster 4873 | Sitz RLS Eisa Evergreen 3865 | 5 | 2.9 | 71 | 111 | 1.26 | 11.8 | 32 | 0.54 | 0.51 | 40 | 0.69 | 0.36 | 73 | 88 | 100 | 94 | 0.04 |
424 | 691 | 47 | 39.4 | SITZ Logo 6912 | 7 | Sitz Logo 11860 | SITZ Henrietta Pride 563 | -1 | 3 | 80 | 135 | 1.5 | 15.1 | 25 | 0.5 | 0.49 | 51 | 0.5 | 0.43 | 89 | 102 | 106 | 108 | 1.36 |
425 | 689 | 50 | 43 | SITZ Accomplishment 6892 | 29 | Sitz Accomplishment 11280 | Sitz Pride 299 | 16 | -2.4 | 69 | 123 | 1.83 | 14.1 | 37 | 0.5 | 0.56 | 46 | 0.25 | 0.43 | 72 | 76 | 98 | 100 | -0.47 |
426 | 747 | 49 | 37 | SITZ Element 7472 | 20 | Sitz Element 7900 | Sitz Everelda Entense 12548 | -3 | 5.8 | 86 | 152 | 1.82 | 18.8 | 16 | 0.43 | 0.43 | 76 | 0.32 | 0.98 | 63 | 89 | 87 | 104 | 0.84 |
427 | 684 | 50 | 39.8 | SITZ Exclusive 6842 | 42 | Sitz Exclusive 11270 | Sitz Pride 2465 | 0 | 2.7 | 81 | 133 | 1.39 | 18 | 20 | 0.48 | 0.5 | 57 | 0.43 | 0.66 | 68 | 100 | 113 | 96 | 4.66 |
428 | 721 | 38 | 33.8 | SITZ Logo 7212 | 49 | Sitz Logo 12070 | Sitz Florabelle Fanny 5256 | 4 | 2.1 | 71 | 118 | 0.36 | 18 | 20 | 0.47 | 0.51 | 33 | 0.17 | 0.28 | 96 | 89 | 94 | 97 | 0.29 |
429 | 699 | 50 | 40.5 | SITZ Logo 6992 | 49 | Sitz Logo 12070 | Sitz Elsiemere 2286 | 0 | 4.5 | 94 | 162 | 1.34 | 15.9 | 33 | 0.55 | 0.55 | 82 | 0.64 | 0.67 | 72 | 101 | 122 | 109 | 4.78 |
430 | 682 | 37 | 40 | SITZ Charm 6822 | 46 | Sitz Charm 8690 | Sitz Shauna 3517 | 13 | -0.2 | 65 | 106 | 2.47 | 16.2 | 37 | 0.54 | 0.47 | 49 | 0.53 | 0.59 | 93 | 78 | 101 | 86 | 0.72 |
431 | 692 | 42 | 38 | SITZ Patriarch 6922 | 39 | Sitz RLS Patriarch 12810 | Sitz Pride 199 | 18 | -2.6 | 70 | 119 | 1.27 | 18.4 | 31 | 0.64 | 0.39 | 46 | 0.88 | 0.48 | 100 | 70 | 106 | 106 | 1.34 |
432 | 739 | 36 | 40 | SITZ Resilient 7392 | 36 | Sitz Resilient 9390 | Sitz Shauna 6078 | -1 | 3.5 | 74 | 129 | 2.22 | 13.3 | 33 | 0.52 | 0.52 | 55 | 0.53 | 0.44 | 73 | 94 | 93 | 96 | -2.79 |
433 | 729 | 39 | 36.2 | SITZ Stellar 7292 | 1248 | Sitz Stellar 12480 | Sitz Pride 3353 | 0 | 0.6 | 72 | 127 | 0.63 | 12.1 | 24 | 0.51 | 0.49 | 58 | 0.21 | 0.66 | 64 | 84 | 94 | 90 | -1.13 |
434 | 664 | 36 | 36 | SITZ Logo 6642 | 30 | Sitz Logo 9710 | Sitz Barbaramere Nell 2565 | 16 | -3.5 | 40 | 80 | 0.53 | 19.6 | 39 | 0.53 | 0.49 | 35 | 0.75 | 0.37 | 87 | 83 | 96 | 95 | -0.8 |
435 | 693 | 40 | 40 | SITZ Logo 6932 | 54 | Sitz Logo 6950 | Sitz Elslow 3276 | 12 | -0.9 | 58 | 95 | 2.28 | 19.3 | 24 | 0.55 | 0.53 | 39 | 0.59 | 0.16 | 88 | 79 | 88 | 98 | -1.38 |
436 | 690 | 43 | 40.5 | SITZ Stellar 6902 | 12 | Sitz Stellar 12160 | SITZ RLS Ellunas Elite 1923 | 5 | 1 | 62 | 103 | 1.49 | 12.7 | 31 | 0.35 | 0.52 | 41 | 0.35 | 0.37 | 74 | 69 | 114 | 108 | 1.58 |
437 | 714 | 43 | 35.2 | SITZ Accomplishment 7142 | 32 | Sitz Accomplishment 11960 | Sitz Emma E 3666 | 7 | 1.6 | 63 | 115 | 0.69 | 14.8 | 23 | 0.4 | 0.31 | 48 | 0.29 | 0.61 | 66 | 89 | 103 | 102 | -0.21 |
438 | 718 | 41 | 37 | SITZ Logo 7182 | 53 | Sitz Logo 10560 | Sitz Pride 2037 | 13 | 1 | 74 | 121 | 0.96 | 12.3 | 21 | 0.55 | 0.53 | 42 | 0.6 | 0.46 | 63 | 88 | 91 | 95 | 0.45 |
439 | 697 | 43 | 40 | SITZ Patriarch 6972 | 39 | Sitz RLS Patriarch 12810 | Sitz Blackbird 2888 | 11 | 1.7 | 55 | 96 | 1.16 | 14.8 | 31 | 0.52 | 0.45 | 33 | 0.73 | 0.79 | 80 | 98 | 96 | 96 | 0.33 |
440 | 701 | 40 | 37.1 | SITZ Stellar 7012 | 25 | Sitz Stellar 11700 | Sitz Ellunas Elite 12529 | 8 | 0.9 | 76 | 132 | 0.55 | 14.8 | 30 | 0.38 | 0.41 | 61 | 0.14 | 0.48 | 75 | 79 | 101 | 105 | 0.23 |
441 | 716 | 39 | 39.5 | SITZ Spectrum 7162 | 5 | Sitz Spectrum | Sitz Barbaramere Jet 1499 | 1 | 3.3 | 67 | 124 | 1.27 | 10.6 | 31 | 0.4 | 0.37 | 56 | 0.76 | 0.7 | 56 | 92 | 93 | 102 | -0.49 |
442 | 651 | 37 | 39.8 | SITZ Logo 6512 | 7 | Sitz Logo 11860 | Sitz Eisa Evergreen 2485 | -5 | 4 | 83 | 135 | 1.46 | 19.5 | 34 | 0.56 | 0.55 | 64 | 0.27 | 0.39 | 99 | 100 | 105 | 107 | -1.4 |
443 | 661 | 42 | 33.5 | SITZ Logo 6612 | 53 | Sitz Logo 10560 | Sitz Erica Everelda 1356 | -2 | 2.7 | 72 | 119 | 0.82 | 10.8 | 36 | 0.54 | 0.5 | 57 | 0.45 | 0.7 | 61 | 98 | 103 | 92 | 0.77 |
444 | 665 | 50 | 36 | SITZ Reckoning 6652 | 33 | Sitz Reckoning 12060 | Sitz Barbaramere Jet 2864 | 0 | 4 | 93 | 155 | 1.56 | 15.2 | 19 | 0.45 | 0.45 | 67 | 0.64 | 0.27 | 97 | 91 | 107 | 108 | 2.29 |
445 | 696 | 40 | 38 | SITZ Charm 6962 | 46 | Sitz Charm 8690 | Sitz Ellunas Elite 1247 | 8 | 1 | 62 | 122 | 1.27 | 16 | 37 | 0.43 | 0.46 | 59 | 0.66 | 0.55 | 73 | 89 | 102 | 104 | -1.45 |
446 | 652 | 50 | 37.7 | SITZ Patriarch 6522 | 38 | Sitz Patriarch 12040 | Sitz Pride 1628 | 9 | -1.1 | 71 | 124 | 1.59 | 14.4 | 35 | 0.57 | 0.53 | 57 | 0.84 | 0.82 | 65 | 86 | 110 | 96 | 4.29 |
447 | 732 | 46 | 39 | SITZ Stellar 7322 | 36 | Sitz Resilient 9390 | Sitz Henrietta Pride 3445 | 5 | 1.7 | 60 | 98 | 1.52 | 17.7 | 35 | 0.5 | 0.52 | 37 | 0.8 | 0.15 | 101 | 92 | 105 | 97 | 1.3 |
448 | 653 | 39 | 41.1 | SITZ Manhattan 6532 | 27 | Sitz Manhattan 12750 | Sitz Ellunas Elite 12689 | 5 | 1.9 | 67 | 124 | 1.42 | 14.5 | 29 | 0.42 | 0.53 | 54 | 0.22 | 1.01 | 88 | 93 | 92 | 96 | 0.02 |
449 | 666 | 40 | 37 | SITZ Logo 6662 | 47 | Sitz Logo 12440 | Sitz Henrietta Pride 2732 | 13 | -0.7 | 57 | 108 | 1.08 | 17.7 | 36 | 0.64 | 0.52 | 57 | 0.61 | 0.33 | 82 | 85 | 99 | 104 | 1.38 |
450 | 695 | 43 | 42.4 | SITZ Resilient 6952 | 36 | Sitz Resilient 9390 | Sitz Elsiemere 2694 | 8 | 0.9 | 61 | 111 | 1.86 | 17.5 | 27 | 0.43 | 0.47 | 33 | 0.87 | 0.33 | 87 | 85 | 102 | 99 | -0.49 |
351 | 852 | 41 | 37.8 | SITZ RLS Patriarch 8522 | 39 | Sitz RLS Patriarch 12810 | SITZ JLS Barbara 326G | 7 | 2.5 | 80 | 148 | 0.92 | 13.6 | 32 | 0.35 | 0.28 | 75 | 0.4 | 0.89 | 77 | 75 | 100 | -1.28 | |
352 | 867 | 41 | 36.5 | SITZ Game Day 8672 | 161 | Sitz Game Day 7839 | Sitz Erica Everelda 1190 | 7 | 2.3 | 50 | 94 | 1.29 | 16.1 | 30 | 0.28 | 0.39 | 49 | 0.27 | 0.59 | 89 | 83 | 99 | 98 | 0.86 |
353 | 1158 | 39 | 35 | SITZ Recognition 11582 | 126 | Sitz Recognition 12139 | Sitz Barbaramere Nell 1320 | 9 | -0.8 | 64 | 115 | -0.04 | 16.1 | 24 | 0.54 | 0.43 | 54 | 0.17 | 1.02 | 58 | 69 | 98 | 103 | 0.77 |
354 | 782 | 38 | 36.4 | SITZ Stellar 7822 | 1 | Sitz Stellar 12390 | Sitz Emma E 2419 | 13 | -2.6 | 69 | 121 | 0.7 | 16.8 | 19 | 0.52 | 0.39 | 46 | 0.43 | 0.57 | 68 | 66 | 94 | 98 | -0.33 |
355 | 1081 | 37 | 36.4 | SITZ Manhattan 10812 | 19 | Sitz Manhattan 11850 | Sitz Elsiemere 690 | 10 | -1.6 | 68 | 119 | 1.19 | 13.5 | 23 | 0.45 | 0.5 | 46 | 0.69 | 0.54 | 63 | 71 | 97 | 97 | 0.7 |
356 | 674 | 40 | 37.5 | SITZ Charm 6742 | 46 | Sitz Charm 8690 | Sitz Florabelle Fanny 3917 | 8 | 1.8 | 56 | 102 | 1.4 | 14.2 | 35 | 0.49 | 0.43 | 50 | 1.08 | 0.51 | 73 | 87 | 95 | 100 | -0.09 |
357 | 1173 | 46 | 36.2 | SITZ Logo 11732 | 3 | Sitz Logo 8148 | Sitz Barbaramere Nell 1690 | 5 | 0.9 | 84 | 142 | 0.79 | 17.1 | 27 | 0.37 | 0.44 | 63 | 0.99 | 0.57 | 73 | 63 | 91 | 98 | 0.24 |
358 | 1156 | 38 | 38.2 | SITZ Spectrum 11562 | 5 | Sitz Spectrum | Sitz Eisa Evergreen 2370 | 7 | -0.4 | 71 | 122 | 1.84 | 16.9 | 29 | 0.49 | 0.5 | 58 | 0.63 | 0.6 | 88 | 77 | 95 | 97 | -0.53 |
359 | 1166 | 50 | 39.4 | SITZ Continuity 11662 | 94 | Sitz Continuity | Sitz Ellunas Elite 2400 | 6 | 1.3 | 59 | 103 | 1.49 | 16.5 | 26 | 0.49 | 0.38 | 30 | 0.78 | 0.7 | 93 | 78 | 94 | 96 | 3.54 |
360 | 675 | 38 | 37.6 | SITZ Manhattan 6752 | 27 | Sitz Manhattan 12750 | Sitz Elsiemere 2218 | -7 | 6.1 | 82 | 151 | 1.66 | 9.1 | 23 | 0.43 | 0.53 | 67 | 0.59 | 0.7 | 34 | 100 | 91 | 105 | 0.16 |
361 | 752 | 50 | 36.2 | SITZ Virtue 7522 | 4 | Sitz Virtue 11710 | Sitz Barbaramere Nell 4019 | 9 | 0.2 | 68 | 123 | 0.9 | 9.7 | 31 | 0.54 | 0.54 | 47 | 0.62 | 0.75 | 56 | 75 | 92 | 98 | 3.36 |
362 | 830 | 45 | 39.6 | SITZ Accomplishment 8302 | 29 | Sitz Accomplishment 11280 | Sitz Elsiemere 1389 | 11 | 0.7 | 59 | 106 | 0.86 | 15.2 | 28 | 0.29 | 0.39 | 40 | 0.32 | 0.42 | 83 | 79 | 97 | 99 | -0.51 |
363 | 1186 | 40 | 38 | SITZ Spectrum 11862 | 5 | Sitz Spectrum | Sitz Blackbird 1680 | 8 | 0.7 | 69 | 117 | 1.43 | 12.7 | 25 | 0.41 | 0.56 | 58 | 0.1 | 0.69 | 70 | 73 | 91 | 93 | 0.48 |
364 | 880 | 41 | 40.4 | SITZ Cattlemaster 8802 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Eisa Evergreen 2439 | 19 | -1.8 | 61 | 103 | 1.56 | 15.8 | 30 | 0.47 | 0.39 | 32 | 0.67 | 0.65 | 85 | 69 | 93 | 96 | -0.6 |
365 | 892 | 45 | 41 | SITZ Cattle Master 8922 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Barbaramere Jet 1789 | 15 | -0.6 | 61 | 106 | 1.44 | 11.8 | 29 | 0.51 | 0.34 | 44 | 0.65 | 0.8 | 80 | 70 | 98 | 98 | 0.08 |
366 | 521 | 37 | 40.3 | SITZ Patriarch 5212 | 39 | Sitz RLS Patriarch 12810 | Sitz Eppionia 238 | 8 | 1.6 | 79 | 133 | 1.42 | 18.2 | 23 | 0.47 | 0.44 | 53 | 0.5 | 0.44 | 91 | 72 | 96 | 102 | 2.56 |
367 | 1097 | 40 | 37.6 | SITZ Profile 10972 | 23 | Sitz Profile 10870 | Sitz Barbaramere Jet 1270 | 5 | 0.2 | 76 | 137 | 1.22 | 10.5 | 20 | 0.29 | 0.35 | 60 | 0.49 | 0.59 | 73 | 61 | 94 | 90 | -0.08 |
368 | 784 | 44 | 39.2 | SITZ Whos That 7842 | 4 | Sitz Whos That 10709 | Sitz Emma E 2245 | 4 | 1.1 | 69 | 106 | 1.26 | 14.4 | 30 | 0.5 | 0.37 | 38 | 0.67 | 0.37 | 99 | 82 | 107 | 93 | 1.73 |
369 | 513 | 45 | 37.5 | SITZ Compliant 5132 | 2 | Sitz Compliant 12130 | Sitz Eisa Evergreen 2608 | 5 | 1.8 | 73 | 127 | 1.29 | 12.4 | 25 | 0.59 | 0.42 | 47 | 0.54 | 0.63 | 51 | 75 | 100 | 100 | 1.46 |
370 | 766 | 37 | 34.5 | SITZ Crossfire 7662 | CROSSFIR | Spring Cove Crossfire 26H | Sitz Elsiemere 0341 | 4 | 1.1 | 55 | 87 | -0.13 | 14.3 | 27 | 0.4 | 0.5 | 26 | 1.1 | 0.14 | 65 | 84 | 93 | 95 | -1.72 |
371 | 823 | 37 | 39.5 | SITZ Logo 8232 | 3 | Sitz Logo 8148 | Sitz Everelda Entense 2815 | 5 | 0.2 | 62 | 93 | 1.17 | 9.5 | 25 | 0.53 | 0.53 | 34 | 0.53 | 0.31 | 77 | 70 | 100 | 100 | -1.75 |
372 | 506 | 41 | 33.6 | SITZ Virtue 5062 | 4 | Sitz Virtue 11710 | Sitz Bar Maid 2369 | 4 | 1.9 | 69 | 125 | 0.6 | 10.6 | 22 | 0.7 | 0.49 | 52 | 0.65 | 0.54 | 38 | 85 | 97 | 100 | 0.37 |
373 | 824 | 38 | 36 | SITZ Logo 8242 | 3 | Sitz Logo 8148 | Sitz Everelda Entense 2815 | 5 | 0 | 61 | 92 | 1.16 | 9.4 | 25 | 0.53 | 0.53 | 33 | 0.53 | 0.32 | 77 | 73 | 100 | 101 | -1.79 |
374 | 542 | 41 | 35.9 | SITZ Spectrum 5422 | 5 | Sitz Spectrum | Sitz Beebe Queen 459 | 2 | 0.9 | 78 | 136 | 0.94 | 18.7 | 28 | 0.51 | 0.49 | 65 | 0.73 | 0.6 | 69 | 89 | 92 | 91 | 0.9 |
375 | 647 | 40 | 35 | SITZ Virtue 6472 | 4 | Sitz Virtue 11710 | Sitz Pride 9049 | 7 | 1.4 | 68 | 125 | 0.56 | 12.7 | 36 | 0.59 | 0.47 | 51 | 0.61 | 0.63 | 62 | 87 | 97 | 100 | -1.23 |
376 | 798 | 39 | 37.8 | SITZ Cattlemaster 7982 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Miss Burgess 932 | 5 | 2.1 | 54 | 92 | 2.09 | 12.9 | 40 | 0.41 | 0.36 | 40 | 0.39 | 0.56 | 70 | 86 | 100 | 100 | 0.02 |
377 | 517 | 43 | 38.8 | SITZ Lotto 5172 | 1034 | Sitz RLS Lotto 10348 | Sitz Florabelle Fanny 5043 | 7 | 1 | 73 | 127 | 1.2 | 14.5 | 36 | 0.7 | 0.59 | 48 | 0.48 | 0.1 | 57 | 82 | 97 | 101 | -0.72 |
378 | 1063 | 39 | 39.5 | SITZ Continuity 10632 | 94 | Sitz Continuity | Sitz Florabelle Fanny 3380 | 5 | 1.5 | 69 | 117 | 2.33 | 19.8 | 32 | 0.36 | 0.36 | 50 | 0.63 | 0.6 | 102 | 76 | 98 | 89 | 1.04 |
379 | 541 | 37 | 38.9 | SITZ Manhattan 5412 | 27 | Sitz Manhattan 12750 | Sitz Emma E 1979 | 5 | 2.4 | 67 | 121 | 1.14 | 13.1 | 29 | 0.38 | 0.48 | 53 | 0.39 | 0.94 | 73 | 85 | 93 | 95 | -1.67 |
380 | 1226 | 44 | 39.3 | SITZ Spectrum 12262 | 5 | Sitz Spectrum | Sitz Blackbird 800 | 12 | -2.5 | 52 | 97 | 1.01 | 10.4 | 29 | 0.5 | 0.44 | 40 | 0.84 | 0.4 | 49 | 61 | 93 | 94 | 1.11 |
381 | 539 | 38 | 40.4 | SITZ Manhattan 5392 | 27 | Sitz Manhattan 12750 | Sitz Elsiemere 4158 | 7 | 0.4 | 68 | 129 | 2.28 | 12.1 | 33 | 0.32 | 0.53 | 52 | 0.4 | 0.42 | 61 | 76 | 98 | 98 | -2.2 |
