top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
397 | 802 | 47 | 36 | SITZ Crossfire 8022 | CROSSFIR | Spring Cove Crossfire 26H | Sitz RLS Blackbird 2877 | 6 | 1.5 | 61 | 107 | 0.15 | 14.1 | 27 | 0.41 | 0.57 | 41 | 0.88 | 0.31 | 58 | 78 | 93 | 97 | 2.23 |
398 | 904 | 39 | 40.5 | SITZ Cattle Master 9042 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Henrietta Pride 298 | 17 | -2.1 | 43 | 80 | 1.27 | 15 | 33 | 0.53 | 0.4 | 23 | 0.51 | 0.51 | 80 | 70 | 94 | 93 | -2.76 |
399 | 832 | 51 | 36.8 | SITZ Crossfire 8322 | CROSSFIR | Spring Cove Crossfire 26H | Sitz Blackcap 5578 | -1 | 3 | 69 | 110 | 0.64 | 13 | 21 | 0.54 | 0.4 | 40 | 0.68 | 0.24 | 59 | 85 | 86 | 88 | 1.82 |
400 | 549 | 47 | 39.5 | SITZ Manhattan 5492 | 19 | Sitz Manhattan 11850 | Sitz Emma 3620 | 5 | 1.2 | 76 | 131 | 1.43 | 16.6 | 30 | 0.57 | 0.47 | 46 | 0.38 | 0.57 | 63 | 79 | 100 | 100 | 3.37 |
301 | 543 | 43 | 40.1 | SITZ Virtue 5432 | 4 | Sitz Virtue 11710 | Sitz Emma E 899 | 1 | 3.3 | 79 | 149 | 1.98 | 12.3 | 35 | 0.62 | 0.42 | 76 | 0.44 | 0.89 | 63 | 84 | 102 | 111 | 4.15 |
302 | 843 | 47 | 37.4 | SITZ Crossfire 8432 | CROSSFIR | Spring Cove Crossfire 26H | Sitz Eisa Evergreen 1409 | 4 | 1.7 | 73 | 135 | 0.8 | 16.2 | 28 | 0.48 | 0.41 | 59 | 0.85 | 0.6 | 68 | 83 | 101 | 99 | 2.2 |
303 | 1180 | 39 | 38.1 | SITZ Continuity 11802 | 94 | Sitz Continuity | Sitz Eisa Evergreen 2940 | 9 | -1.6 | 69 | 122 | 1.71 | 16.9 | 35 | 0.42 | 0.49 | 57 | 0.72 | 0.6 | 84 | 68 | 100 | 97 | -1.15 |
304 | 1201 | 46 | 39.8 | SITZ Resilient 12012 | RESIL | Sitz Resilient 10208 | Sitz Eisa Evergreen 2020 | 6 | 0.6 | 73 | 120 | 1.5 | 20.7 | 32 | 0.36 | 0.41 | 43 | 0.51 | 0.65 | 99 | 78 | 97 | 97 | 1.15 |
305 | 1149 | 38 | 35.8 | SITZ Intuition 11492 | 54 | Sitz Intuition | Sitz Florabelle Fanny 4620 | 10 | -0.7 | 62 | 99 | 0.92 | 16.8 | 36 | 0.5 | 0.55 | 51 | 0.77 | 0.89 | 92 | 68 | 103 | 93 | -0.64 |
306 | 1247 | 49 | 34.8 | SITZ Spectrum 12472 | 5 | Sitz Spectrum | Sitz Blackcap 40 | 12 | -2.7 | 60 | 104 | 0.88 | 13.7 | 26 | 0.47 | 0.47 | 53 | 1.02 | 0.51 | 74 | 57 | 96 | 92 | 1.42 |
307 | 1177 | 41 | 36 | SITZ Spectrum 11772 | 5 | Sitz Spectrum | Sitz Erica Everelda 2720 | 9 | -2 | 68 | 117 | 1.02 | 11.4 | 34 | 0.54 | 0.48 | 54 | 1.02 | 0.45 | 77 | 67 | 91 | 97 | 0.2 |
308 | 1065 | 47 | 39.8 | SITZ Full Power 10652 | FULLPOWE | Schafer Full Power 1803 | Sitz Manor 2679 | 10 | 0.6 | 71 | 131 | 1 | 13 | 23 | 0.47 | 0.39 | 49 | 0.91 | 0.64 | 76 | 77 | 102 | 100 | 1.79 |
bottom of page