top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | 1245 | 42 | 40.5 | SITZ Patriarch 12452 | 39 | Sitz RLS Patriarch 12810 | Sitz RLS Eisa Evergreen 1700 | 12 | -0.5 | 62 | 116 | 1.98 | 12.5 | 32 | 0.53 | 0.54 | 59 | 0.82 | 0.5 | 60 | 63 | 95 | 94 | 0.54 |
322 | 1175 | 41 | 37.5 | SITZ Resilient 11752 | RESIL | Sitz Resilient 10208 | Sitz Emma E 1520 | 12 | -1.2 | 68 | 115 | 0.88 | 18.4 | 29 | 0.37 | 0.41 | 39 | 0.65 | 0.58 | 93 | 66 | 94 | 94 | -1.22 |
323 | 1187 | 46 | 38.9 | SITZ Charisma 11872 | CHARISMA | Ruggles Charisma 0643 | Sitz Bar Maid 990 | 15 | -2.8 | 57 | 105 | 1.78 | 17.5 | 33 | 0.65 | 0.59 | 32 | 0.63 | 0.82 | 87 | 65 | 97 | 100 | 1.3 |
324 | 1091 | 39 | 39 | SITZ Patriach 10912 | 39 | Sitz RLS Patriarch 12810 | Sitz Florabelle Fanny 5709 | 11 | -0.7 | 59 | 114 | 1.53 | 16.3 | 30 | 0.57 | 0.47 | 48 | 0.32 | 0.69 | 78 | 72 | 97 | 95 | -0.43 |
325 | 1178 | 39 | 36.2 | SITZ Continuity 11782 | 94 | Sitz Continuity | Sitz Elsiemere 6070 | 10 | -1.9 | 59 | 94 | 0.76 | 17.6 | 34 | 0.38 | 0.51 | 37 | 0.57 | 0.78 | 81 | 71 | 103 | 99 | -1.26 |
326 | 984 | 37 | 39.6 | SITZ Recognition 9842 | 126 | Sitz Recognition 12139 | Sitz Shauna 2489 | 9 | -0.1 | 69 | 106 | 0.96 | 16.9 | 30 | 0.49 | 0.45 | 42 | 0.41 | 0.71 | 90 | 82 | 99 | 99 | 0.08 |
327 | 1185 | 43 | 37.4 | SITZ Patriarch 11852 | 39 | Sitz RLS Patriarch 12810 | Sitz Eisa Evergreen 5930 | 4 | 1.9 | 62 | 121 | 1.73 | 13.2 | 38 | 0.56 | 0.48 | 55 | 0.77 | 0.52 | 43 | 83 | 96 | 95 | -0.04 |
328 | 999 | 36 | 41.8 | SITZ Logo 9992 | 3 | Sitz Logo 8148 | Sitz Eriskay 2149 | 12 | -1.8 | 51 | 92 | 1.84 | 19.8 | 34 | 0.34 | 0.55 | 26 | 0.71 | 0.65 | 93 | 73 | 102 | 96 | -0.96 |
329 | 826 | 41 | 43.3 | SITZ Cattlemaster 8262 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Rachel 4629 | 12 | 0.7 | 72 | 115 | 1.68 | 10.8 | 9 | 0.53 | 0.36 | 42 | 0.59 | 0.78 | 47 | 78 | 107 | 101 | -0.19 |
330 | 1152 | 45 | 36.8 | SITZ Patriach 11522 | 39 | Sitz RLS Patriarch 12810 | Sitz Emma 1980 | 12 | -2.1 | 59 | 106 | 1.31 | 13.8 | 27 | 0.51 | 0.5 | 26 | 0.65 | 0.61 | 81 | 70 | 94 | 94 | 0.79 |
331 | 530 | 48 | 36.5 | SITZ Confidante 5302 | 55 | Sitz Confidante 9770 | SITZ Barbara Perfection 1813 | 12 | -0.3 | 68 | 119 | 0.87 | 13.7 | 22 | 0.5 | 0.36 | 54 | 0.94 | 0.59 | 81 | 70 | 102 | 104 | 2.26 |
332 | 546 | 45 | 39.2 | SITZ On Point 5462 | ONPOINT | Ellingson On Point 9079 | SITZ Blackcap 503 | 3 | 1.6 | 61 | 112 | 1.04 | 20.7 | 34 | 0.53 | 0.49 | 48 | 1.04 | 0.29 | 79 | 96 | 103 | 100 | 0.15 |
bottom of page