top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | 1193 | 37 | 36.4 | SITZ Recognition 11932 | 126 | Sitz Recognition 12139 | Sitz Heather Bloom 5940 | 7 | 0.9 | 66 | 110 | 0.68 | 13.5 | 26 | 0.5 | 0.47 | 48 | 0.53 | 0.56 | 72 | 72 | 100 | 98 | -1.04 |
334 | 915 | 46 | 33 | SITZ Manhattan 9152 | 19 | Sitz Manhattan 11850 | Sitz Barbaramere Nell 12700 | 11 | -0.1 | 80 | 132 | 0.53 | 12.5 | 33 | 0.55 | 0.52 | 58 | -0.01 | 0.45 | 76 | 66 | 102 | 96 | 1.71 |
335 | 965 | 42 | 36.5 | SITZ Who's That 9652 | 4 | Sitz Whos That 10709 | Sitz Everelda Entense 5428 | 8 | 0.5 | 70 | 127 | 1.21 | 9.5 | 28 | 0.48 | 0.36 | 54 | 0.25 | 0.18 | 56 | 82 | 91 | 97 | 0.99 |
336 | 1229 | 40 | 37.3 | Sitz Resilient 12292 | RESIL | Sitz Resilient 10208 | Sitz Joan 1570 | 11 | -0.5 | 76 | 120 | 1.41 | 16.5 | 29 | 0.47 | 0.51 | 44 | 0.73 | 0.61 | 91 | 69 | 102 | 103 | -0.07 |
337 | 750 | 47 | 38.5 | SITZ Resilient 7502 | RESIL | Sitz Resilient 10208 | Sitz Emma E 6753 | 10 | -0.6 | 63 | 118 | 1.33 | 16.6 | 29 | 0.41 | 0.42 | 44 | 0.7 | 0.64 | 76 | 82 | 100 | 100 | 2.13 |
338 | 1141 | 40 | 36.3 | SITZ Spectrum 11412 | 5 | Sitz Spectrum | Sitz RLS Eisa Evergreen 3100 | 4 | 1.4 | 75 | 138 | 1.35 | 13.3 | 21 | 0.5 | 0.49 | 59 | 0.48 | 0.5 | 60 | 71 | 96 | 100 | 0.05 |
339 | 864 | 47 | 36.2 | SITZ RLS Patriarch 8642 | 39 | Sitz RLS Patriarch 12810 | Sitz Manor 3462 | 14 | -0.7 | 53 | 109 | 1.57 | 15.1 | 30 | 0.5 | 0.46 | 35 | 0.54 | 0.45 | 73 | 77 | 100 | 100 | 1.64 |
340 | 1223 | 38 | 38.6 | SITZ On Point 12232 | ONPOINT | Ellingson On Point 9079 | Sitz Ellunas Elite 5540 | 13 | 0.1 | 64 | 108 | 2.01 | 11.6 | 20 | 0.5 | 0.36 | 36 | 0.85 | 0.46 | 49 | 62 | 91 | 98 | 0.8 |
341 | 1154 | 38 | 39.1 | SITZ Intuition 11542 | 54 | Sitz Intuition | Sitz Florabelle Fanny 260 | 5 | 0.6 | 78 | 130 | 1.26 | 15.2 | 24 | 0.4 | 0.53 | 55 | 0.76 | 0.69 | 83 | 74 | 94 | 102 | -1.83 |
342 | 981 | 38 | 39.8 | SITZ Manhattan 9812 | 19 | Sitz Manhattan 11850 | Sitz Barbara Perfection 2550 | 15 | -1.5 | 82 | 147 | 1.91 | 21.4 | 31 | 0.48 | 0.48 | 60 | 0.67 | 0.74 | 92 | 67 | 92 | 97 | 1.05 |
343 | 818 | 38 | 37.4 | SITZ Recognition 8182 | 126 | Sitz Recognition 12139 | Sitz Barbaramere Jet 159 | 12 | -1.1 | 69 | 125 | 1.05 | 18.5 | 35 | 0.64 | 0.52 | 56 | 0.33 | 0.94 | 74 | 75 | 91 | 98 | -1.93 |
344 | 1100 | 38 | 39.9 | SITZ Resilient 11002 | RESIL | Sitz Resilient 10208 | Sitz Blackbird 1238 | 2 | 2.8 | 78 | 136 | 1.66 | 20.1 | 22 | 0.37 | 0.4 | 46 | 0.82 | 0.42 | 81 | 87 | 96 | 96 | -0.73 |
bottom of page