top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345 | 758 | 40 | 35.9 | SITZ RLS Patriarch 7582 | 39 | Sitz RLS Patriarch 12810 | Sitz Barbaramere Nell 5379 | 12 | -1.1 | 67 | 115 | 1.48 | 13.9 | 22 | 0.56 | 0.47 | 42 | 0.81 | 0.41 | 76 | 77 | 96 | 101 | 0.9 |
346 | 795 | 40 | 36.4 | SITZ Accomplishment 7952 | 24 | Sitz JLS Accomplishment 1063 | Sitz Elsiemere 2349 | 5 | 1.3 | 63 | 116 | 0.69 | 9.7 | 29 | 0.5 | 0.45 | 55 | 0.5 | 0.07 | 66 | 72 | 91 | 98 | 1.37 |
347 | 907 | 39 | 39.3 | SITZ Continuity 9072 | 94 | Sitz Continuity | Sitz Barbaramere Nell 4069 | 7 | -0.9 | 57 | 104 | 1.34 | 19.8 | 35 | 0.47 | 0.6 | 49 | 0.48 | 0.55 | 71 | 73 | 91 | 99 | -0.12 |
348 | 1146 | 39 | 37.7 | SITZ Intuition 11462 | 54 | Sitz Intuition | Sitz Emma E 3760 | 6 | 0.9 | 69 | 114 | 1.38 | 17.2 | 33 | 0.36 | 0.42 | 29 | 0.75 | 0.38 | 87 | 74 | 103 | 95 | 0.72 |
349 | 845 | 42 | 37 | SITZ RLS Indicator 8452 | 97 | Sitz RLS Indicator 10959 | Sitz Juanada Cap 4162 | -2 | 2.7 | 65 | 115 | 0.89 | 14.4 | 28 | 0.43 | 0.41 | 40 | 0.49 | 0.29 | 79 | 90 | 93 | 103 | 0.38 |
350 | 525 | 39 | 41.2 | SITZ Charm 5252 | 46 | Sitz Charm 8690 | SITZ Florabelle Fanny 394 | 13 | 0.4 | 65 | 111 | 2.17 | 15.6 | 35 | 0.39 | 0.5 | 47 | 0.6 | 0.43 | 78 | 89 | 99 | 102 | 0.22 |
251 | 801 | 44 | 39 | SITZ Exclusive 8012 | 42 | Sitz Exclusive 11270 | SITZ Fanny 1581 | 8 | 1 | 69 | 112 | 1.01 | 16.5 | 24 | 0.5 | 0.49 | 55 | 0.28 | 0.62 | 89 | 80 | 102 | 105 | 0.24 |
252 | 1088 | 40 | 39.2 | SITZ Resilient 10882 | RESIL | Sitz Resilient 10208 | Sitz JLS Annie 1059 | -4 | 3.5 | 84 | 136 | 0.89 | 17.2 | 26 | 0.31 | 0.47 | 67 | 0.63 | 0.52 | 84 | 90 | 103 | 106 | 0.69 |
253 | 968 | 42 | 38 | SITZ Continuity 9682 | 94 | Sitz Continuity | Sitz Blackcap 789 | 11 | -1.2 | 82 | 136 | 0.97 | 19.2 | 21 | 0.44 | 0.47 | 46 | 0.8 | 0.95 | 102 | 75 | 104 | 103 | -0.17 |
254 | 1204 | 0 | 36.8 | SITZ Charisma 12042 | CHARISMA | Ruggles Charisma 0643 | Sitz Eisa Evergreen 1870 | 13 | -0.9 | 72 | 126 | 1.13 | 15.5 | 29 | 0.42 | 0.53 | 55 | 0.43 | 1.29 | 83 | 68 | 97 | 104 | -1.09 |
255 | 1250 | 40 | 38.5 | SITZ Resilient 12502 | RESIL | Sitz Resilient 10208 | Sitz Emma E 850 | 3 | 1.4 | 79 | 132 | 0.53 | 15.8 | 27 | 0.46 | 0.46 | 48 | 0.94 | 0.22 | 84 | 71 | 100 | 101 | -2.49 |
256 | 1150 | 39 | 37.4 | SITZ Intuition 11502 | 54 | Sitz Intuition | Sitz Erica Everelda 3800 | 1 | 4 | 71 | 123 | 1.73 | 14.2 | 33 | 0.44 | 0.42 | 47 | 1.03 | 0.72 | 59 | 90 | 95 | 102 | 0.16 |
bottom of page