top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | 1031 | 37 | 37.9 | SITZ Spectrum 10312 | 5 | Sitz Spectrum | Sitz Erica Everelda 4469 | 4 | 2.4 | 74 | 124 | 0.89 | 15.8 | 31 | 0.46 | 0.52 | 59 | 0.44 | 0.8 | 76 | 88 | 104 | 98 | -1.2 |
258 | 522 | 37 | 36.8 | SITZ Resilient 5222 | 36 | Sitz Resilient 9390 | Sitz Barbaramere Nell 794 | 5 | 2.1 | 84 | 139 | 0.94 | 18.4 | 32 | 0.52 | 0.47 | 50 | 0.66 | 0.76 | 81 | 100 | 111 | 110 | -1.72 |
259 | 1165 | 40 | 38.6 | SITZ Recognition 11652 | 126 | Sitz Recognition 12139 | Sitz Beebe Queen 6150 | 10 | 0.9 | 67 | 118 | 0.96 | 12 | 27 | 0.57 | 0.46 | 57 | 0.48 | 1.01 | 64 | 81 | 103 | 110 | -1.6 |
260 | 1195 | 45 | 37.5 | SITZ Spectrum 11952 | 5 | Sitz Spectrum | Sitz Barbaramere Jet 3490 | 9 | 0 | 79 | 139 | 1.03 | 13.1 | 32 | 0.58 | 0.51 | 65 | 0.38 | 0.79 | 63 | 77 | 107 | 107 | 1.95 |
261 | 936 | 37 | 38 | SITZ Resilient 9362 | RESIL | Sitz Resilient 10208 | Sitz Eisa Evergreen 4359 | 4 | 1 | 77 | 136 | 1.05 | 18.7 | 28 | 0.4 | 0.45 | 48 | 0.59 | 0.5 | 88 | 87 | 104 | 103 | 0.02 |
262 | 1010 | 37 | 39.5 | SITZ Spectrum 10102 | 5 | Sitz Spectrum | Sitz Emma E 379 | 11 | -0.6 | 71 | 121 | 1.85 | 12.2 | 31 | 0.51 | 0.61 | 55 | 0.37 | 0.87 | 62 | 72 | 103 | 106 | -1.9 |
263 | 789 | 42 | 38 | SITZ Logo 7892 | 3 | Sitz Logo 8148 | Sitz Blackbird 3571 | 2 | 3.6 | 75 | 127 | 0.73 | 14 | 18 | 0.45 | 0.52 | 47 | 0.7 | 0.82 | 57 | 90 | 95 | 102 | 0.35 |
264 | 1243 | 42 | 38.8 | SITZ Resilient 12432 | RESIL | Sitz Resilient 10208 | Sitz Barbaramere Nell 1490 | 6 | 2 | 78 | 136 | 1.23 | 14.1 | 21 | 0.5 | 0.44 | 39 | 0.93 | 0.42 | 57 | 80 | 101 | 105 | 0.57 |
265 | 1182 | 41 | 37.4 | SITZ Spectrum 11822 | 5 | Sitz Spectrum | Sitz Emma E 2410 | 12 | -0.7 | 61 | 107 | 1.05 | 7.4 | 27 | 0.65 | 0.52 | 55 | 0.51 | 0.59 | 50 | 72 | 102 | 98 | -1.47 |
266 | 761 | 43 | 42.8 | SITZ Exclusive 7612 | 42 | Sitz Exclusive 11270 | Sitz Everelda Entense 5882 | 6 | 1.4 | 71 | 119 | 1.63 | 15.1 | 21 | 0.58 | 0.56 | 54 | 0.59 | 0.22 | 53 | 96 | 106 | 109 | -1.44 |
267 | 927 | 39 | 37.4 | SITZ Cattlemaster 9272 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Barbaramere Nell 1798 | 10 | 1.1 | 57 | 106 | 0.71 | 11.8 | 36 | 0.47 | 0.44 | 38 | 0.58 | 0.78 | 67 | 73 | 100 | 100 | -2.52 |
268 | 1104 | 40 | 37 | SITZ Logo 11042 | 3 | Sitz Logo 8148 | Sitz Emma E 5329 | 11 | -2 | 78 | 133 | 0.85 | 17.2 | 31 | 0.54 | 0.49 | 49 | 0.86 | 0.26 | 85 | 71 | 108 | 105 | -1.86 |
bottom of page