top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | 947 | 40 | 38.7 | SITZ Intuition 9472 | 54 | Sitz Intuition | SITZ Blackcap 1602 | 7 | 2.2 | 62 | 102 | 1.09 | 12.5 | 32 | 0.31 | 0.4 | 53 | 1.09 | 0.56 | 72 | 95 | 100 | 100 | 0.68 |
402 | 1021 | 47 | 38.6 | SITZ Full Power 10212 | FULLPOWE | Schafer Full Power 1803 | Sitz Henrietta Pride 447 | 11 | -1.1 | 52 | 103 | 0.4 | 15.8 | 32 | 0.46 | 0.34 | 26 | 0.8 | 0.62 | 92 | 84 | 86 | 89 | 0.66 |
403 | 1032 | 50 | 39.4 | SITZ Intuition 10322 | 54 | Sitz Intuition | Sitz Barbara Perfection 2508 | -2 | 5.2 | 89 | 144 | 1.37 | 15.3 | 20 | 0.27 | 0.36 | 65 | 0.44 | 0.37 | 78 | 90 | 97 | 92 | 3.56 |
404 | 778 | 38 | 35.5 | SITZ Crossfire 7782 | CROSSFIR | Spring Cove Crossfire 26H | Sitz Blackbird 4028 | 4 | 1.9 | 81 | 138 | 0.79 | 17 | 33 | 0.51 | 0.44 | 55 | 1.07 | 0.34 | 66 | 96 | 106 | 100 | -0.61 |
405 | 898 | 0 | 39 | SITZ Cattle Master 8982 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Florabelle Fanny 3118 | 12 | -0.5 | 54 | 87 | 1.31 | 15.5 | 25 | 0.34 | 0.46 | 34 | 0.52 | 0.8 | 94 | 71 | 97 | 95 | -2.2 |
406 | 900 | 37 | 38 | SITZ LT Resilient 9002 | RESIL | Sitz Resilient 10208 | W A Bar Maid 557 | 6 | 0.7 | 83 | 135 | 1.06 | 22.8 | 16 | 0.47 | 0.49 | 57 | 0.61 | 0.57 | 81 | 82 | 99 | 98 | -1.24 |
407 | 903 | 43 | 37.3 | SITZ Cattle Master 9032 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Everelda Entense 12578 | 2 | 3.5 | 77 | 134 | 1.39 | 6.4 | 26 | 0.48 | 0.32 | 65 | 0.34 | 0.86 | 47 | 77 | 104 | 95 | 0.01 |
408 | 911 | 40 | 36 | SITZ Cattlemaster 9112 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Florabelle Fanny 5812 | 17 | -1.5 | 64 | 105 | 0.32 | 13 | 30 | 0.43 | 0.42 | 41 | 0.54 | 0.65 | 83 | 73 | 96 | 96 | -1.23 |
409 | 834 | 50 | 39.4 | SITZ Full Power 8342 | FULLPOWE | Schafer Full Power 1803 | Sitz Emma E 3016 | 6 | -0.8 | 53 | 94 | 0.9 | 13.4 | 27 | 0.54 | 0.44 | 26 | 0.54 | 0.56 | 78 | 68 | 100 | 96 | 4.88 |
410 | 855 | 40 | 32.6 | SITZ Crossfire 8552 | CROSSFIR | Spring Cove Crossfire 26H | Sitz Elslow 3407 | 6 | 0.3 | 67 | 113 | 0.05 | 14.9 | 22 | 0.44 | 0.53 | 39 | 0.64 | 0.57 | 62 | 82 | 99 | 98 | 0.04 |
411 | 1144 | 45 | 34.7 | SITZ Charisma 11442 | CHARISMA | Ruggles Charisma 0643 | Sitz Emma E 2070 | 11 | -0.4 | 71 | 131 | 0.62 | 17.4 | 28 | 0.35 | 0.43 | 47 | 0.53 | 0.83 | 85 | 66 | 100 | 100 | 1.01 |
412 | 528 | 50 | 38.4 | SITZ Logo 5282 | 49 | Sitz Logo 12070 | Sitz Ellunas Elite 3346 | 2 | 3.8 | 77 | 129 | 0.73 | 11.7 | 21 | 0.38 | 0.48 | 63 | 0.55 | 0.54 | 60 | 85 | 98 | 97 | 2.9 |
bottom of page