top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
413 | 794 | 43 | 37 | SITZ Crossfire 7942 | CROSSFIR | Spring Cove Crossfire 26H | Sitz RLS Eisa Evergreen 4058 | 5 | 0.8 | 61 | 121 | 0.5 | 15.5 | 21 | 0.53 | 0.51 | 50 | 0.56 | 0.45 | 43 | 85 | 94 | 101 | 1.97 |
414 | 810 | 48 | 40.4 | SITZ Accomplishment 8102 | 29 | Sitz Accomplishment 11280 | Sitz Pride 3568 | 5 | 2.8 | 77 | 127 | 1.76 | 7.4 | 24 | 0.43 | 0.26 | 50 | 0.08 | 0.4 | 40 | 86 | 105 | 98 | 1.22 |
415 | 1060 | 36 | 37.5 | SITZ Resilient 10602 | RESIL | Sitz Resilient 10208 | Sitz Eisa Evergreen 589 | 7 | 0 | 81 | 138 | 1.56 | 21.4 | 25 | 0.43 | 0.5 | 49 | 0.68 | 0.52 | 99 | 54 | 100 | 100 | -3.23 |
416 | 862 | 45 | 37.2 | SITZ Intuition 8622 | 54 | Sitz Intuition | Sitz Florabelle Fanny 4808 | 2 | 2.4 | 62 | 110 | 1.6 | 10.6 | 38 | 0.37 | 0.54 | 41 | 0.81 | 0.59 | 56 | 95 | 84 | 93 | 1.07 |
417 | 768 | 42 | 36.6 | SITZ On Point 7682 | ONPOINT | Ellingson On Point 9079 | Sitz RLS Eisa Evergreen 4227 | 16 | -2.8 | 58 | 114 | 0.97 | 15.5 | 38 | 0.61 | 0.48 | 47 | 0.57 | 0.34 | 81 | 68 | 93 | 96 | 2.33 |
418 | 1087 | 40 | 37.9 | SITZ Full Power 10872 | FULLPOWE | Schafer Full Power 1803 | Sitz Emma E 257 | 9 | -1.8 | 56 | 104 | 0.5 | 14.2 | 31 | 0.42 | 0.35 | 27 | 0.76 | 0.5 | 86 | 72 | 83 | 87 | 0.06 |
419 | 1029 | 41 | 41 | SITZ Resilient 10292 | RESIL | Sitz Resilient 10208 | SITZ Eisa Evergreen 1983 | 6 | 1.6 | 85 | 146 | 1.09 | 19.6 | 28 | 0.5 | 0.48 | 66 | 0.28 | 0.95 | 64 | 67 | 104 | 97 | -2.43 |
420 | 899 | 50 | 38.4 | SITZ Game Day 8992 | 161 | Sitz Game Day 7839 | Sitz Emma E 1783 | 3 | 3.9 | 82 | 140 | 1.22 | 16.7 | 25 | 0.38 | 0.37 | 60 | 0.28 | 0.59 | 91 | 65 | 101 | 95 | 2.18 |
421 | 1042 | 48 | 36 | SITZ Patriarch 10422 | 39 | Sitz RLS Patriarch 12810 | Sitz Barbaramere Nell 3848 | 3 | 2.3 | 61 | 102 | 1.07 | 15.8 | 27 | 0.42 | 0.4 | 34 | 0.72 | 0.56 | 83 | 85 | 102 | 95 | 1.63 |
422 | 973 | 50 | 31.4 | SITZ Intuition 9732 | 54 | Sitz Intuition | Sitz Shauna 1576 | 6 | 0.1 | 60 | 107 | 0.74 | 14.4 | 41 | 0.43 | 0.38 | 42 | 0.45 | 0.45 | 70 | 86 | 97 | 92 | 4.09 |
423 | 792 | 43 | 36.7 | SITZ Cattlemaster 7922 | CATTLEMS | S A V Cattlemaster 4873 | Sitz RLS Eisa Evergreen 3865 | 5 | 2.9 | 71 | 111 | 1.26 | 11.8 | 32 | 0.54 | 0.51 | 40 | 0.69 | 0.36 | 73 | 88 | 100 | 94 | 0.04 |
424 | 691 | 47 | 39.4 | SITZ Logo 6912 | 7 | Sitz Logo 11860 | SITZ Henrietta Pride 563 | -1 | 3 | 80 | 135 | 1.5 | 15.1 | 25 | 0.5 | 0.49 | 51 | 0.5 | 0.43 | 89 | 102 | 106 | 108 | 1.36 |
bottom of page