top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
425 | 689 | 50 | 43 | SITZ Accomplishment 6892 | 29 | Sitz Accomplishment 11280 | Sitz Pride 299 | 16 | -2.4 | 69 | 123 | 1.83 | 14.1 | 37 | 0.5 | 0.56 | 46 | 0.25 | 0.43 | 72 | 76 | 98 | 100 | -0.47 |
426 | 747 | 49 | 37 | SITZ Element 7472 | 20 | Sitz Element 7900 | Sitz Everelda Entense 12548 | -3 | 5.8 | 86 | 152 | 1.82 | 18.8 | 16 | 0.43 | 0.43 | 76 | 0.32 | 0.98 | 63 | 89 | 87 | 104 | 0.84 |
427 | 684 | 50 | 39.8 | SITZ Exclusive 6842 | 42 | Sitz Exclusive 11270 | Sitz Pride 2465 | 0 | 2.7 | 81 | 133 | 1.39 | 18 | 20 | 0.48 | 0.5 | 57 | 0.43 | 0.66 | 68 | 100 | 113 | 96 | 4.66 |
428 | 721 | 38 | 33.8 | SITZ Logo 7212 | 49 | Sitz Logo 12070 | Sitz Florabelle Fanny 5256 | 4 | 2.1 | 71 | 118 | 0.36 | 18 | 20 | 0.47 | 0.51 | 33 | 0.17 | 0.28 | 96 | 89 | 94 | 97 | 0.29 |
429 | 699 | 50 | 40.5 | SITZ Logo 6992 | 49 | Sitz Logo 12070 | Sitz Elsiemere 2286 | 0 | 4.5 | 94 | 162 | 1.34 | 15.9 | 33 | 0.55 | 0.55 | 82 | 0.64 | 0.67 | 72 | 101 | 122 | 109 | 4.78 |
430 | 682 | 37 | 40 | SITZ Charm 6822 | 46 | Sitz Charm 8690 | Sitz Shauna 3517 | 13 | -0.2 | 65 | 106 | 2.47 | 16.2 | 37 | 0.54 | 0.47 | 49 | 0.53 | 0.59 | 93 | 78 | 101 | 86 | 0.72 |
431 | 692 | 42 | 38 | SITZ Patriarch 6922 | 39 | Sitz RLS Patriarch 12810 | Sitz Pride 199 | 18 | -2.6 | 70 | 119 | 1.27 | 18.4 | 31 | 0.64 | 0.39 | 46 | 0.88 | 0.48 | 100 | 70 | 106 | 106 | 1.34 |
432 | 739 | 36 | 40 | SITZ Resilient 7392 | 36 | Sitz Resilient 9390 | Sitz Shauna 6078 | -1 | 3.5 | 74 | 129 | 2.22 | 13.3 | 33 | 0.52 | 0.52 | 55 | 0.53 | 0.44 | 73 | 94 | 93 | 96 | -2.79 |
433 | 729 | 39 | 36.2 | SITZ Stellar 7292 | 1248 | Sitz Stellar 12480 | Sitz Pride 3353 | 0 | 0.6 | 72 | 127 | 0.63 | 12.1 | 24 | 0.51 | 0.49 | 58 | 0.21 | 0.66 | 64 | 84 | 94 | 90 | -1.13 |
434 | 664 | 36 | 36 | SITZ Logo 6642 | 30 | Sitz Logo 9710 | Sitz Barbaramere Nell 2565 | 16 | -3.5 | 40 | 80 | 0.53 | 19.6 | 39 | 0.53 | 0.49 | 35 | 0.75 | 0.37 | 87 | 83 | 96 | 95 | -0.8 |
435 | 693 | 40 | 40 | SITZ Logo 6932 | 54 | Sitz Logo 6950 | Sitz Elslow 3276 | 12 | -0.9 | 58 | 95 | 2.28 | 19.3 | 24 | 0.55 | 0.53 | 39 | 0.59 | 0.16 | 88 | 79 | 88 | 98 | -1.38 |
436 | 690 | 43 | 40.5 | SITZ Stellar 6902 | 12 | Sitz Stellar 12160 | SITZ RLS Ellunas Elite 1923 | 5 | 1 | 62 | 103 | 1.49 | 12.7 | 31 | 0.35 | 0.52 | 41 | 0.35 | 0.37 | 74 | 69 | 114 | 108 | 1.58 |
bottom of page