top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
449 | 666 | 40 | 37 | SITZ Logo 6662 | 47 | Sitz Logo 12440 | Sitz Henrietta Pride 2732 | 13 | -0.7 | 57 | 108 | 1.08 | 17.7 | 36 | 0.64 | 0.52 | 57 | 0.61 | 0.33 | 82 | 85 | 99 | 104 | 1.38 |
450 | 695 | 43 | 42.4 | SITZ Resilient 6952 | 36 | Sitz Resilient 9390 | Sitz Elsiemere 2694 | 8 | 0.9 | 61 | 111 | 1.86 | 17.5 | 27 | 0.43 | 0.47 | 33 | 0.87 | 0.33 | 87 | 85 | 102 | 99 | -0.49 |
351 | 852 | 41 | 37.8 | SITZ RLS Patriarch 8522 | 39 | Sitz RLS Patriarch 12810 | SITZ JLS Barbara 326G | 7 | 2.5 | 80 | 148 | 0.92 | 13.6 | 32 | 0.35 | 0.28 | 75 | 0.4 | 0.89 | 77 | 75 | 100 | -1.28 | |
352 | 867 | 41 | 36.5 | SITZ Game Day 8672 | 161 | Sitz Game Day 7839 | Sitz Erica Everelda 1190 | 7 | 2.3 | 50 | 94 | 1.29 | 16.1 | 30 | 0.28 | 0.39 | 49 | 0.27 | 0.59 | 89 | 83 | 99 | 98 | 0.86 |
353 | 1158 | 39 | 35 | SITZ Recognition 11582 | 126 | Sitz Recognition 12139 | Sitz Barbaramere Nell 1320 | 9 | -0.8 | 64 | 115 | -0.04 | 16.1 | 24 | 0.54 | 0.43 | 54 | 0.17 | 1.02 | 58 | 69 | 98 | 103 | 0.77 |
354 | 782 | 38 | 36.4 | SITZ Stellar 7822 | 1 | Sitz Stellar 12390 | Sitz Emma E 2419 | 13 | -2.6 | 69 | 121 | 0.7 | 16.8 | 19 | 0.52 | 0.39 | 46 | 0.43 | 0.57 | 68 | 66 | 94 | 98 | -0.33 |
355 | 1081 | 37 | 36.4 | SITZ Manhattan 10812 | 19 | Sitz Manhattan 11850 | Sitz Elsiemere 690 | 10 | -1.6 | 68 | 119 | 1.19 | 13.5 | 23 | 0.45 | 0.5 | 46 | 0.69 | 0.54 | 63 | 71 | 97 | 97 | 0.7 |
356 | 674 | 40 | 37.5 | SITZ Charm 6742 | 46 | Sitz Charm 8690 | Sitz Florabelle Fanny 3917 | 8 | 1.8 | 56 | 102 | 1.4 | 14.2 | 35 | 0.49 | 0.43 | 50 | 1.08 | 0.51 | 73 | 87 | 95 | 100 | -0.09 |
357 | 1173 | 46 | 36.2 | SITZ Logo 11732 | 3 | Sitz Logo 8148 | Sitz Barbaramere Nell 1690 | 5 | 0.9 | 84 | 142 | 0.79 | 17.1 | 27 | 0.37 | 0.44 | 63 | 0.99 | 0.57 | 73 | 63 | 91 | 98 | 0.24 |
358 | 1156 | 38 | 38.2 | SITZ Spectrum 11562 | 5 | Sitz Spectrum | Sitz Eisa Evergreen 2370 | 7 | -0.4 | 71 | 122 | 1.84 | 16.9 | 29 | 0.49 | 0.5 | 58 | 0.63 | 0.6 | 88 | 77 | 95 | 97 | -0.53 |
359 | 1166 | 50 | 39.4 | SITZ Continuity 11662 | 94 | Sitz Continuity | Sitz Ellunas Elite 2400 | 6 | 1.3 | 59 | 103 | 1.49 | 16.5 | 26 | 0.49 | 0.38 | 30 | 0.78 | 0.7 | 93 | 78 | 94 | 96 | 3.54 |
360 | 675 | 38 | 37.6 | SITZ Manhattan 6752 | 27 | Sitz Manhattan 12750 | Sitz Elsiemere 2218 | -7 | 6.1 | 82 | 151 | 1.66 | 9.1 | 23 | 0.43 | 0.53 | 67 | 0.59 | 0.7 | 34 | 100 | 91 | 105 | 0.16 |
bottom of page