top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | 752 | 50 | 36.2 | SITZ Virtue 7522 | 4 | Sitz Virtue 11710 | Sitz Barbaramere Nell 4019 | 9 | 0.2 | 68 | 123 | 0.9 | 9.7 | 31 | 0.54 | 0.54 | 47 | 0.62 | 0.75 | 56 | 75 | 92 | 98 | 3.36 |
362 | 830 | 45 | 39.6 | SITZ Accomplishment 8302 | 29 | Sitz Accomplishment 11280 | Sitz Elsiemere 1389 | 11 | 0.7 | 59 | 106 | 0.86 | 15.2 | 28 | 0.29 | 0.39 | 40 | 0.32 | 0.42 | 83 | 79 | 97 | 99 | -0.51 |
363 | 1186 | 40 | 38 | SITZ Spectrum 11862 | 5 | Sitz Spectrum | Sitz Blackbird 1680 | 8 | 0.7 | 69 | 117 | 1.43 | 12.7 | 25 | 0.41 | 0.56 | 58 | 0.1 | 0.69 | 70 | 73 | 91 | 93 | 0.48 |
364 | 880 | 41 | 40.4 | SITZ Cattlemaster 8802 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Eisa Evergreen 2439 | 19 | -1.8 | 61 | 103 | 1.56 | 15.8 | 30 | 0.47 | 0.39 | 32 | 0.67 | 0.65 | 85 | 69 | 93 | 96 | -0.6 |
365 | 892 | 45 | 41 | SITZ Cattle Master 8922 | CATTLEMS | S A V Cattlemaster 4873 | Sitz Barbaramere Jet 1789 | 15 | -0.6 | 61 | 106 | 1.44 | 11.8 | 29 | 0.51 | 0.34 | 44 | 0.65 | 0.8 | 80 | 70 | 98 | 98 | 0.08 |
366 | 521 | 37 | 40.3 | SITZ Patriarch 5212 | 39 | Sitz RLS Patriarch 12810 | Sitz Eppionia 238 | 8 | 1.6 | 79 | 133 | 1.42 | 18.2 | 23 | 0.47 | 0.44 | 53 | 0.5 | 0.44 | 91 | 72 | 96 | 102 | 2.56 |
367 | 1097 | 40 | 37.6 | SITZ Profile 10972 | 23 | Sitz Profile 10870 | Sitz Barbaramere Jet 1270 | 5 | 0.2 | 76 | 137 | 1.22 | 10.5 | 20 | 0.29 | 0.35 | 60 | 0.49 | 0.59 | 73 | 61 | 94 | 90 | -0.08 |
368 | 784 | 44 | 39.2 | SITZ Whos That 7842 | 4 | Sitz Whos That 10709 | Sitz Emma E 2245 | 4 | 1.1 | 69 | 106 | 1.26 | 14.4 | 30 | 0.5 | 0.37 | 38 | 0.67 | 0.37 | 99 | 82 | 107 | 93 | 1.73 |
369 | 513 | 45 | 37.5 | SITZ Compliant 5132 | 2 | Sitz Compliant 12130 | Sitz Eisa Evergreen 2608 | 5 | 1.8 | 73 | 127 | 1.29 | 12.4 | 25 | 0.59 | 0.42 | 47 | 0.54 | 0.63 | 51 | 75 | 100 | 100 | 1.46 |
370 | 766 | 37 | 34.5 | SITZ Crossfire 7662 | CROSSFIR | Spring Cove Crossfire 26H | Sitz Elsiemere 0341 | 4 | 1.1 | 55 | 87 | -0.13 | 14.3 | 27 | 0.4 | 0.5 | 26 | 1.1 | 0.14 | 65 | 84 | 93 | 95 | -1.72 |
371 | 823 | 37 | 39.5 | SITZ Logo 8232 | 3 | Sitz Logo 8148 | Sitz Everelda Entense 2815 | 5 | 0.2 | 62 | 93 | 1.17 | 9.5 | 25 | 0.53 | 0.53 | 34 | 0.53 | 0.31 | 77 | 70 | 100 | 100 | -1.75 |
372 | 506 | 41 | 33.6 | SITZ Virtue 5062 | 4 | Sitz Virtue 11710 | Sitz Bar Maid 2369 | 4 | 1.9 | 69 | 125 | 0.6 | 10.6 | 22 | 0.7 | 0.49 | 52 | 0.65 | 0.54 | 38 | 85 | 97 | 100 | 0.37 |
bottom of page