top of page
Lot | Anm Tag | Pap | ACT SC | Name | Sire Tag | Sire Name | Dam Name | CED EPD | BW EPD | WN EPD | YW EPD | SC EPD | HP EPD | Milk EPD | Claw EPD | Angle EPD | CW EPD | Marb EPD | RE EPD | $M | Birth Wt | WN Ratio | YR Ratio | PAP EPD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385 | 902 | 50 | 39.6 | SITZ Logo 19022 | 47 | Sitz Logo 12440 | Sitz Blackbird 5370 | -2 | 3 | 70 | 112 | 2.31 | 20.9 | 27 | 0.6 | 0.48 | 39 | 0.97 | 0.44 | 89 | 91 | 97 | 97 | 5.18 |
386 | 523 | 40 | 35.5 | SITZ Element 5232 | 679 | Sitz Element 6790 | Sitz Eisa Evergreen 675 | 8 | -0.6 | 60 | 117 | -0.33 | 17.5 | 40 | 0.46 | 0.41 | 59 | 0.46 | 0.35 | 82 | 76 | 100 | 100 | 0.05 |
387 | 803 | 35 | 37 | SITZ Resilient 8032 | RESIL | Sitz Resilient 10208 | Sitz Elsiemere 3325 | 12 | -1.2 | 66 | 115 | 0.56 | 17.3 | 30 | 0.35 | 0.38 | 38 | 0.8 | 0.54 | 98 | 71 | 90 | 96 | -2.23 |
388 | 829 | 39 | 39 | SITZ Resilient 8292 | RESIL | Sitz Resilient 10208 | Sitz Ellunas Elite 938 | 11 | -1.1 | 80 | 136 | 0.91 | 16 | 30 | 0.35 | 0.4 | 60 | 0.62 | 0.63 | 101 | 66 | 101 | 102 | -1.94 |
389 | 849 | 50 | 40.5 | SITZ Intuition 8492 | 54 | Sitz Intuition | Sitz Blackcap 2087 | 8 | 1.6 | 70 | 118 | 1.45 | 20.1 | 39 | 0.37 | 0.51 | 53 | 1 | 0.65 | 108 | 101 | 95 | 95 | 0.77 |
390 | 760 | 37 | 39.6 | SITZ Intuition 7602 | 54 | Sitz Intuition | Sitz Florabelle Fanny 4556 | 5 | 1.4 | 61 | 108 | 1.37 | 12.2 | 38 | 0.4 | 0.5 | 46 | 1.05 | 0.46 | 63 | 91 | 95 | 95 | 0.81 |
391 | 544 | 36 | 39 | SITZ Logo 5442 | 54 | Sitz Logo 6950 | Sitz Pride 4148 | 8 | 2.3 | 64 | 116 | 1.41 | 18.2 | 26 | 0.7 | 0.52 | 46 | 0.38 | 0.73 | 73 | 91 | 99 | 103 | -1.64 |
392 | 1192 | 42 | 40 | SITZ Spectrum 11922 | 5 | Sitz Spectrum | Sitz Henrietta Pride 5480 | 12 | 0.1 | 64 | 113 | 0.9 | 12.7 | 26 | 0.44 | 0.47 | 44 | 0.6 | 0.62 | 64 | 70 | 100 | 100 | -0.66 |
393 | 869 | 50 | 39 | SITZ Game Day 8692 | 161 | Sitz Game Day 7839 | Sitz Beebe Queen 4608 | 7 | 1.9 | 68 | 116 | 0.95 | 14.5 | 25 | 0.58 | 0.49 | 48 | 0.15 | 0.46 | 65 | 83 | 102 | 96 | 2.92 |
394 | 1062 | 43 | 39.1 | SITZ Spectrum 10622 | 5 | Sitz Spectrum | Sitz Pride 5767 | 10 | -0.2 | 78 | 131 | 1.12 | 15.5 | 22 | 0.57 | 0.51 | 53 | 0.65 | 0.72 | 90 | 79 | 86 | 92 | -1.12 |
395 | 119 | 40 | 37.6 | SITZ Spectrum 1192 | 5 | Sitz Spectrum | Sitz Enobles Emma 1078 | 11 | -1 | 72 | 119 | 0.95 | 9.8 | 25 | 0.59 | 0.48 | 54 | 0.43 | 1.03 | 53 | 69 | 84 | 87 | -0.27 |
396 | 765 | 39 | 35.5 | SITZ Stellar 7652 | 25 | Sitz Stellar 11700 | Sitz Everelda Entense 818 | 1 | 2.5 | 69 | 113 | -0.01 | 19.2 | 22 | 0.35 | 0.43 | 38 | 0.28 | 0.45 | 94 | 89 | 97 | 103 | 0.17 |
bottom of page